Health funds supported by Tyro Healthpoint
Health Fund Name | Health Fund ID | Identifying Digits |
---|---|---|
ACA | PHF00010 | 0012 |
ADF Family Health | PHF00510 | 0109 |
AHM | PHF00550 | 0041 |
AUSTRALIAN UNITY | PHF00040 | 0008 |
BUPA | PHF00300 | 0007 |
BUPA | PHF00260 | 0006 |
BUPA | PHF00370 | 0003 |
CBHS | PHF00070 | 0009 |
CBHS CORPORATE HEALTH | PHF00075 | 0139 |
Credicare (see u by HBF) | PHF00060 | 0045 |
Defence | PHF00030 | 0020 |
Doctors Health Fund | PHF00020 | 0005 |
EMERGENCY SERVICES HEALTH | PHF00470 | 0140 |
GMF Health | PHF00110 | 0040 |
GMHBA/FRANK/BUDGET | PHF00100 | 0042 |
HBF | PHF00180 | 0025 |
HCF | PHF00200 | 0015 |
HCI | PHF00140 | 0013 |
health.com.au | PHF00500 | 0125 |
Health Partners | PHF00450 | 0024 |
HIF | PHF00160 | 0026 |
Latrobe | PHF00220 | 0038 |
Lysaght / Peoplecare | PHF00230 | 0016 |
MEDIBANK PRIVATE | PHF00240 | 0004 |
Navy | PHF00310 | 0010 |
nib (including brands AAMI, APIA, Australian Seniors, IMAN, ING Health, Priceline health insurance, QANTAS, Real Health insurance and Suncorp) | PHF00290 | 0002 |
onemedifund | PHF00460 | 0088 |
PHOENIX HEALTH | PHF00330 | 0019 |
Police | PHF00380 | 0021 |
QLD Country | PHF00280 | 0022 |
Reserve Bank Health Society | PHF00350 | 0089 |
RT | PHF00350 | 0084 |
St Lukes / Astute Simplicity | PHF00390 | 0044 |
Teachers UniHealth | PHF00320 | 0011 |
TUH | PHF00340 | 0018 |
Westfund | PHF00440 | 0096 |
isoft Fund (for testing only) | PHF00999 | 0099 |
The test health fund (ISOFT Fund) is PHF00999 and has identifying card digits of 0099 and only works in non-production environments.
Current list of supported funds by provider modality
Health Funds Not Supported by Tyro Healthpoint |
---|
MDHA |
GU Health *under migration to nib |
CDH |
Reference the following excel doc for a list of item codes and responses for each supported fund and modality
List of item codes and responses
Development
The Integration Server Simulator has a welcome page in it that describes all of the 'magic' values that make it behave in various specified ways. Please remember to use the special Tyro MID and TID that you have been assigned for Private Health Funds claims as well as the test provider number that has been created for your account. The special health fund claiming MIDs start with 999. Contact Integration Support to obtain one. See Developing against the Integration Server Simulator for more details. Please refer to our example POS implementation (POS Simulator). The TTA comes with a sample application that show how to use the TTA to process Integrated Health Fund Claims.